Membership in the
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supporter | |||
| · Senior ( 65 and over) | $ 30 | ||
| · Senior couple | $ 60 | (includes 1 Free Pass to an event) | |
| · Individual | $ 40 | (includes 1 Free Pass to an event) | |
| · Family | $ 90 | (includes 2 Free Passes to an event) | |
| Director | $150 | (includes 3 Free Passes to an event) | |
| Conductor | $250 | (includes 4 Free Passes to an event | |
| Director and Conductor members are listed in our event programs as recognition of their contribution | |||
BUSINESS
| Friend | $100 | ||
| Patron | $250 | ||
| Benefactor | $400 | ||
| Gold Circle | $500 | ||
| Each business name will be highlighted in event programs | |||
GO TO MEMBERSHIP FORM
Or download the Information and membership form in a Printable pdf.
|






